Home>Products>Cartridge Unit Bearings>QM INDUSTRIES QMMC13J065SB Cartridge Unit Bearings
QM INDUSTRIES QMMC13J065SB MODELS
Need a CAD or 3D Model?
QM INDUSTRIES QMMC13J065SB Cartridge Unit Bearings
Cartridge Unit Bearings
QM INDUSTRIES QMMC13J065SB Bearing SPECIFICATIONS
Various Cartridge Unit Bearings types 1.1250 in d -20 to 250ºF operating temperature range: and sizes to accommodate your QM INDUSTRIES QMMC13J065SB Cartridge Unit Bearings NTN BEARING DRIVESHAFT,INC. 2900 rpm maximum rpm: requirements.
- QM INDUSTRIES
QMMC13J065SB
- 1.1250 in
- 2900 rpm
- -20 to 250ºF
- Sealed
- Crowned
- 36100 lbf
- 3.5000 in
- 53000 lbf
-
NTN BEARING DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QMMC13J065SB Cartridge Unit Bearings Description of the code
- 1.1250 in
- 2900 rpm
- -20 to 250ºF
- Sealed
- Crowned
- 36100 lbf
- 3.5000 in
- 53000 lbf
- 2.0625 in
- Black Oxide
QM INDUSTRIES QMMC13J065SB Specifications for Cartridge Unit Bearings
No. | Brand | D | M | B | h | b | C | d | G |
QAAMC15A212SEM | QM INDUSTRIES | 22mm | - | - | - | - | - | 8mm | - |
QVVMC20V080SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVMC20V085SEM | QM INDUSTRIES | - | - | - | - | - | - | 40 mm | - |
QVVMC20V303SEC | QM INDUSTRIES | 68 mm | - | - | - | - | - | 40 mm | - |
QMMC15J211ST | QM INDUSTRIES | - | - | 4.7900 in | - | - | - | 4.0000 in | - |
QVMC17V070SC | QM INDUSTRIES | 73 mm | - | 25 mm | - | - | - | - | - |
QAAMC11A055SET | QM INDUSTRIES | 110mm | - | 22mm | - | - | - | 60mm | - |
QMMC26J125SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVMC22V400SEM | QM INDUSTRIES | - | - | - | - | - | - | 11.0000 in | - |
QVVMC13V203SEB | QM INDUSTRIES | 1.9800 in | - | 0.5800 in | - | - | - | 1.0625 in | - |
QAAMC13A060SEC | QM INDUSTRIES | 62mm | - | 16mm | - | - | - | 30mm | - |
QMMC20J312SN | QM INDUSTRIES | 4-7/16 to 5-1 | - | - | - | - | - | - | - |
QMMC11J055SEM | QM INDUSTRIES | - | - | - | - | - | - | 5.5000 in | - |
QVVMC11V200SB | QM INDUSTRIES | 10.5000 to 11.7500 i | - | 4.8750 in | - | - | - | 3.5000 in | - |
QVVMC11V050SEB | QM INDUSTRIES | 3.8906 in | - | - | - | - | - | - | - |
QVVMC20V307SEB | QM INDUSTRIES | - | - | 50 mm | - | - | - | - | - |
QVVMC20V085SEN | QM INDUSTRIES | 37 mm | - | 12 mm | - | - | - | 12 mm | - |
QVVMC22V312SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAMC15A070SO | QM INDUSTRIES | 93.264 mm | - | 30.302 mm | - | - | 23.812 mm | - | - |
TAMC26K407SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVMC20V085SEM | QM INDUSTRIES | 3.219 in | - | - | - | - | - | 1-1/4 in | - |
QVVMC20V080SEB | QM INDUSTRIES | 72mm | - | 19mm | - | - | - | 30mm | - |
QMMC11J055SEC | QM INDUSTRIES | - | - | - | - | - | - | 1.3750 in | - |
QMMC26J130SB | QM INDUSTRIES | 2.0000 in | - | - | - | - | - | 1.3750 in | - |
TAMC22K315SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMC10J115SET | QM INDUSTRIES | 68 mm | - | 12 mm | - | - | - | - | - |
QMMC22J115SEO | QM INDUSTRIES | - | - | - | - | - | - | 0.7500 in | - |
QMMC13J065SB | QM INDUSTRIES | - | - | 2.0625 in | - | - | - | 1.1250 in | - |
QAAMC10A050SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QM INDUSTRIES QVVMC20V080SEB Cartridge Unit Bearings | Limiting Speed Rating (r/min):13700; Availability:In Stock; Dynamic Load Rating (kN):30.5; D:72mm; Seals or Shields:Open Type; d:30mm; B:19mm; Clearance:Standard; SKU:6306-fag; Static Load Rating (kN):16.2; |
QM INDUSTRIES QAAMC15A070ST Cartridge Unit Bearings | housing construction:Solid Flange Mount; standards met:UL, AFBMA, AGMA, ASM; radial dynamic load capacity:22000 lb; seal type:Contact/Lip; finish/coating:Uncoated; series:22210; housing material:Cast Iron; overall depth:2.17 in; B:5.3100 in; manufacturer catalog number:048038; |
QM INDUSTRIES QMMC13J207SN Cartridge Unit Bearings | |
QM INDUSTRIES QMMC26J500SEC Cartridge Unit Bearings | duty type:Standard Duty; mounting type:Four-Bolt Flange; bolt size:0.6250 in; lubrication type:Lubrication Fitting; overall height:2.7200 in; locking device:Set Screw; replacement bearing:UC212-36; d:2.2500 in; manufacturer catalog:Click here; seal type:R-Seal; |
QM INDUSTRIES QVVMC17V211SN Cartridge Unit Bearings | length:13 in; diameter:1 in; finish:No Finish; |
QM INDUSTRIES QVMC22V100SEM Cartridge Unit Bearings | overall length:5/8 in; series:SS; material specification:CT-1000-K26, SAE841; standards met:RoHS, REACH, DRC Con; bearing material:Sintered Bronze Oil-; iso grade:9001:2008 &; d:3/8 in; harmonization code:848330; sleeve bearing type:Plain Sleeve; D:7/16 in; |
QM INDUSTRIES QMMC30J150SB Cartridge Unit Bearings | race material:Bronze; rod end type:Male Threaded; lubrication type:No Fitting; operating temperature range:-30 to +300 &de; grade:Precision; radial static load capacity:7400 lb; thread direction:Left Hand; misalignment angle:5 °; length to ball center:2.438 in; d:0.5000 in; |
QM INDUSTRIES QVVMC13V204SEC Cartridge Unit Bearings | bore type:Round; D:80 mm; snap ring included:Without Snap Ring; d:40 mm; manufacturer upc number:053893723273; precision rating:ABEC 1; B:18 mm; outer ring width:18 mm; closure type:Single Shield; inner ring width:18 mm; |
QM INDUSTRIES QMMC13J060SEN Cartridge Unit Bearings | housing material:Cast Iron; mounting type:Two-Bolt Flange; radial static load capacity:1080 lbf; locking device:Set Screw; length through bore:0.866 in; series:UCFT200C4HR23; B:6.1250 in; D:5.1250 in; lubrication type:Lubrication Fitting; duty type:Standard Duty; |
QM INDUSTRIES QVMC17V070SN Cartridge Unit Bearings | expansion type:Non-Expansion Bearin; d:0.9375 in; bore type:Round; series:205; overall length:3.0000 in; duty type:Normal Duty; base width:1-1/2 in; radial dynamic load capacity:3146 lb; locking device:Set Screw; seal type:Contact/Lip; |
QM INDUSTRIES QMMC18J308ST Cartridge Unit Bearings | outer ring width:30 mm; d:45 mm; contact angle:60 °; precision rating:ABEC 7 (ISO Cla; finish/coating:Uncoated; application:Ball Screw Support; internal clearance:C0; closure type:Open; duplex type:Back to Back; fillet radius:1 mm; |
QM INDUSTRIES QAAMC11A204ST Cartridge Unit Bearings | B:34.6 mm; mounting:Two-Bolt Base; overall length:114 mm; radial static load capacity:490 kgf; lubrication type:Lubrication Fitting; housing material:Malleable Iron; seal type:Contact/Lip; series:KHPW200; bore type:Round; manufacturer product page:Click here; |
QM INDUSTRIES QMMC13J065SB Cartridge Unit Bearings ...
Buy QM INDUSTRIES QMMC13J065SB Cartridge Unit Bearings ...
QMMC13J065S Eccentric Cartridge Block from The Timken ...
Cartridge Unit Bearings of page 21 - NSK 6905 Bearing
QM INDUSTRIES QMMC13J065SEN Cartridge Unit Bearings
QM INDUSTRIES QMMC13J065SB Подшипники картриджного ...
QM INDUSTRIES QMMC13J065SB Cartridge Unit Bearings Video
QM INDUSTRIES QMMC13J065SB INTERCHANGE
Cartridge Unit Bearings Part series QMMC13J065SB is a potential replacement for these common bearing part numbers:
QMMC13J065SB
QMMC13J065SB
QMMC13J065SB
QMMC13J065SB
QMMC13J065SB
QMMC13J065SB
QMMC13J065SB
QMMC13J065SB
Contact Us

- NTN BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-5266
- Fax
QM INDUSTRIES QMMC13J065SB Technical Articles
9x26x8 bearing table |
41.275x88.9x30.162 bearing size pdf file |
460x620x160 bearing dimensions |
Cartridge Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- skf 6317 Bearing
- cmas 100 Bearing
- skf 6214 Bearing
- skf lgaf 3e Bearing
- Cross Tapered Roller Bearing
- Spherical Roller Bearing
- Thrust Spherical Roller Bearing
- Plain Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
- Slewing Ring
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings