Home>Products>Cam Follower and Track Roller - Stud Type>SMITH HR-7/8-XC Cam Follower and Track Roller - Stud Type
SMITH HR-7/8-XC MODELS
Need a CAD or 3D Model?
SMITH HR-7/8-XC Cam Follower and Track Roller - Stud Type
Cam Follower and Track Roller - Stud Type
SMITH HR-7/8-XC Bearing SPECIFICATIONS
Browse NTN BEARING DRIVESHAFT,INC. 23mm B SMITH HR-7/8-XC Cam Follower and Track Roller - Stud Type Categories in the 1.05 KGS Weight: Manufacturers Online Free. including Cam Follower and Track Roller - Stud Type.
- SMITH
HR-7/8-XC
- 1.05 KGS
- 23mm
- Open Type
- Standard
- 4300
- 63.5
- In Stock
- 65mm
-
NTN BEARING DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Cam Follower and Track Roller - Stud Type Cross References
- 1.05 KGS
- 23mm
- Open Type
- Standard
- 4300
- 63.5
- In Stock
- 65mm
- 52.5
- 7213bw-nsk
SMITH HR-7/8-XC SMITH HR-7/8-XC Cam Follower and Track Roller - Stud Type Technology
No. | Brand | L | T | A | K | F | U | G | h |
CFFU1-12 | IKO | - | - | - | - | - | - | - | - |
CR-4-X | SMITH | - | - | - | - | - | - | - | - |
CFM26 | RBC BEARINGS | - | - | - | - | - | - | - | - |
CFFU1-12-1 | IKO | - | - | - | - | - | - | - | - |
MCR-80 | SMITH | - | - | - | - | - | - | - | - |
CFES8UU | IKO | - | - | - | - | - | - | - | - |
CR-11/16-X | SMITH | - | - | - | - | - | - | - | - |
HR-2-3/4-BC | SMITH | - | - | - | - | - | - | - | - |
CR-1/2-A-XB | SMITH | - | - | - | - | - | - | - | - |
CFFU1-10 | IKO | - | - | - | - | - | - | - | - |
HR-1-XC | SMITH | - | - | - | - | - | - | - | - |
CFFU1-30 | IKO | - | - | - | - | - | - | - | - |
CR-3-1/4-X | SMITH | - | - | - | - | - | - | - | - |
CR-3-X | SMITH | - | - | - | - | - | - | - | - |
MCR-85 | SMITH | - | - | - | - | - | - | M 20x1.5 | - |
CR-5/8-A-X | SMITH | 534 mm | - | - | - | - | - | - | - |
CFS6 | IKO | - | - | - | - | - | - | M 65x2 | - |
CFFU1-8 | IKO | - | - | - | - | - | - | - | - |
HR-4-BC | SMITH | - | - | - | - | - | - | - | - |
MCR-16-B | SMITH | - | - | - | - | - | - | - | - |
CFFU1-30-1 | IKO | - | - | - | - | - | - | - | - |
CFSFU-10 | IKO | - | - | - | - | - | - | - | - |
MCR-26 | SMITH | - | - | - | - | - | - | - | - |
MCR-40 | SMITH | - | - | - | - | - | - | - | - |
IKO CFFU1-20 Cam Follower and Track Roller - Stud Type | B:116.681 mm; J min.:304.8 mm; L:387.35 mm; S:0.794 mm; H1:107.95 mm; J1:57.15 mm; Mass bearing unit:22.5 kg; Limiting speed:2200 r/min; J max.:333.375 mm; A:114.3 mm; |
SMITH MCRV-30-SBC Cam Follower and Track Roller - Stud Type | D:145mm; Cage Type:Plastic; Speed Rating (r/min):7800; Dynamic Load Rating (kN):69.4; Availability:In Stock; Seals or Shields:Open Type; B:24mm; Clearance:Standard; SKU:3mm9119wicrsux-timke; Weight:1.22 KGS; |
IKO CFFU1-24-1 Cam Follower and Track Roller - Stud Type | B:18mm; SKU:2204ektnc3-qbl; d:20mm; Weight:0.02 KGS; Clearance:C3; Availability:In Stock; Seals or Shields:Open Type; D:47mm; Cage Type:Plastic; |
IKO CFES18UUR Cam Follower and Track Roller - Stud Type | Material constant KM:330; d2 max.:54 mm; C1 max.:13.5 mm; α:9 °; dk:29 mm; G:M 20x1.5; l2 max.:107 mm; B:16 mm; Specific dynamic load factor K:100 N/mm²; l7 min.:24 mm; |
SMITH MCR-90 Cam Follower and Track Roller - Stud Type | d:130mm; Weight:0.02 KGS; Cage Type:Steel; Seals or Shields:Open Type; SKU:22326-e1-k-t41a-c3-q; D:280mm; Clearance:C3; B:93mm; Availability:In Stock; |
SMITH HR-3-BC Cam Follower and Track Roller - Stud Type | A:88.9 mm; A5:46.831 mm; L:247.65 mm; Attachment bolt diameter G:22.225 mm; a:5.556 mm; d2:152.4 mm; B:116.681 mm; J:196.85 mm; A1:122.237 mm; Limiting speed:2100 r/min; |
IKO CFFU1-16 Cam Follower and Track Roller - Stud Type | Weight:0.20 KGS; Clearance:Standard; Availability:In Stock; B:20mm; SKU:61830ma-qbl; D:190mm; Cage Type:Brass; d:150mm; Seals or Shields:Open Type; |
IKO CFES18BR Cam Follower and Track Roller - Stud Type | dk:47 mm; d2 max.:84 mm; l3 min.:60 mm; Mass rod end:1.4 kg; C1 max.:22 mm; w:41 mm; B:25 mm; Specific dynamic load factor K:100 N/mm²; h1:130 mm; G:M 36x3; |
SMITH MCR-30 Cam Follower and Track Roller - Stud Type | d:80mm; Reference Speed Rating (r/min):5500; Clearance:C3; D:170mm; Dynamic Load Rating (kN):122; Limiting Speed Rating (r/min):3800; Seals or Shields:Single Metal Shield; B:39mm; Static Load Rating (kN):86.5; Cage Type:Steel; |
SMITH CR-1/2-XB Cam Follower and Track Roller - Stud Type | D:115mm; d:75mm; Grease Limiting Speed (r/min):10000; SKU:7015acdgb/p4a-skf; Weight:0.63 KGS; Dynamic Load Rating (kN):49.4; Clearance:Standard; Cage Type:Plastic; Seals or Shields:Open Type; Preload:Medium; |
SMITH CR-1/2-A-XB Cam Follower and Track Roller - Stud Type | Cage Type:Brass; Seals or Shields:Open Type; D:140mm; Limiting Speed Rating (r/min):3900; Reference Speed Rating (r/min):4600; Availability:In Stock; Static Load Rating (kN):346; Weight:3.60 KGS; B:48mm; Dynamic Load Rating (kN):344; |
SMITH HR-2-3/4-XC Cam Follower and Track Roller - Stud Type | S:4.763 mm; L:349.25 mm; Da:160 mm; Pa:10.9 kN; P180°:49.8 kN; P150°:40.5 kN; R1:60.325 mm; J max.:298.45 mm; P120°:45.4 kN; A1:98.425 mm; |
SMITH HR-7/8-XC Cam Follower and Track Roller - Stud Type Video
SMITH HR-7/8-XC INTERCHANGE
Cam Follower and Track Roller - Stud Type Part series HR-7/8-XC is a potential replacement for these common bearing part numbers:
HR-7/8-XC
HR-7/8-XC
HR-7/8-XC
HR-7/8-XC
HR-7/8-XC
HR-7/8-XC
HR-7/8-XC
HR-7/8-XC
Contact Us

- NTN BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-5266
- Fax
SMITH HR-7/8-XC Technical Articles
9x26x8 bearing table |
41.275x88.9x30.162 bearing size pdf file |
460x620x160 bearing dimensions |
Cam Follower and Track Roller - Stud Type CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- skf 6317 Bearing
- cmas 100 Bearing
- skf 6214 Bearing
- skf lgaf 3e Bearing
- Cross Tapered Roller Bearing
- Spherical Roller Bearing
- Thrust Spherical Roller Bearing
- Plain Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
- Slewing Ring
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings