Home>Products>Cartridge Unit Bearings>QM INDUSTRIES QVVMC20V307SEB Cartridge Unit Bearings
QM INDUSTRIES QVVMC20V307SEB MODELS
Need a CAD or 3D Model?
QM INDUSTRIES QVVMC20V307SEB Cartridge Unit Bearings
Cartridge Unit Bearings
QM INDUSTRIES QVVMC20V307SEB Bearing SPECIFICATIONS
Our highly-skilled 2 number of rows: and factory-trained service experts have the resources to help you with all your QM INDUSTRIES QVVMC20V307SEB Cartridge Unit Bearings needs - including routine maintenance, major repairs, warranty 390 kN static load capacity: (3) Outer flanges: service, and Cartridge Unit Bearings equipment NTN BEARING DRIVESHAFT,INC. inspections.
- QM INDUSTRIES
QVVMC20V307SEB
- 2
- 390 kN
- (3) Outer
- 4800 RPM
- Uncoated
- Brass
- 50 mm
- 1.5 mm
-
NTN BEARING DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QVVMC20V307SEB Cartridge Unit Bearings Description of the code
- 2
- 390 kN
- (3) Outer
- 4800 RPM
- Uncoated
- Brass
- 50 mm
- 1.5 mm
- 50 mm
- 190 kN
QM INDUSTRIES QVVMC20V307SEB Specifications for Cartridge Unit Bearings
No. | Brand | D | M | B | h | b | C | d | G |
QMMC15J211ST | QM INDUSTRIES | - | - | 4.7900 in | - | - | - | 4.0000 in | - |
TAMC22K400SC | QM INDUSTRIES | - | - | 10.2500 in | - | - | - | 3-7/16 in | - |
QVVMC20V303SB | QM INDUSTRIES | - | - | 34.392 mm | - | - | - | - | 239.827 mm |
QVVMC26V407SO | QM INDUSTRIES | 1-3/8 in | - | - | - | - | - | 1-1/8 in | - |
QVMC20V080SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMC26J415SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMC26J130SC | QM INDUSTRIES | 1.8504 in | - | - | - | - | - | 0.7500 in | - |
TAMC22K315SM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVMC17V070SN | QM INDUSTRIES | 170mm | - | 39mm | - | - | - | 80mm | - |
QVMC20V080SB | QM INDUSTRIES | 2-1/4 in | - | - | - | - | - | 1-3/4 in | - |
QAAMC15A070ST | QM INDUSTRIES | - | - | 5.3100 in | - | - | - | - | - |
QVMC13V203SEC | QM INDUSTRIES | 130 mm | - | - | - | - | - | - | - |
QMMC26J500SEC | QM INDUSTRIES | - | - | - | - | - | - | 2.2500 in | - |
QVVMC22V312SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVMC17V211SC | QM INDUSTRIES | 100mm | - | 36mm | - | - | - | 45mm | - |
QMMC13J207SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMC10J115SEN | QM INDUSTRIES | - | - | - | - | - | - | 0.6250 in | - |
QVVMC22V400SEM | QM INDUSTRIES | - | - | - | - | - | - | 11.0000 in | - |
QVVMC11V115ST | QM INDUSTRIES | - | - | - | - | - | - | 0.7500 in | - |
QVVMC13V204SEC | QM INDUSTRIES | 80 mm | - | 18 mm | - | - | - | 40 mm | - |
QMMC26J125SM | QM INDUSTRIES | 4-49/64 in | - | - | - | - | - | 1.2500 in | - |
QMMC13J065SB | QM INDUSTRIES | - | - | 2.0625 in | - | - | - | 1.1250 in | - |
QVVMC17V215SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMMC26J125SEM | QM INDUSTRIES | 130 mm | - | - | - | - | - | - | - |
QVMC20V080SEB | QM INDUSTRIES | 110 mm | - | - | - | - | - | 40 mm | - |
QMMC11J204ST | QM INDUSTRIES | 180mm | - | 34mm | - | - | - | 100mm | - |
QMMC30J150SB | QM INDUSTRIES | - | - | - | - | - | - | 0.5000 in | - |
QAMC11A055SEM | QM INDUSTRIES | - | - | 26mm | - | - | - | - | - |
QMMC18J304SEN | QM INDUSTRIES | 2.2660 in | - | - | - | - | - | 0.7050 in | - |
QM INDUSTRIES QVMC17V070SN Cartridge Unit Bearings | expansion type:Non-Expansion Bearin; d:0.9375 in; bore type:Round; series:205; overall length:3.0000 in; duty type:Normal Duty; base width:1-1/2 in; radial dynamic load capacity:3146 lb; locking device:Set Screw; seal type:Contact/Lip; |
QM INDUSTRIES TAMC26K407SET Cartridge Unit Bearings | series:RFPA Series; B:7.6250 in; bearing material:Steel; pilot diameter:5.5000 in; bolt circle diameter:6.5000 in; duty type:Standard Duty; manufacturer catalog number:552467; bore type:Round; expansion type:Non-Expansion Bearin; d:2.4375 in; |
QM INDUSTRIES QAMC15A211SEN Cartridge Unit Bearings | Limiting Speed Rating (r/min):13000; Static Load Rating (kN):8.25; Reference Speed Rating (r/min):--; Cage Type:Steel; Clearance:Standard; SKU:6006-zz-koyo; d:30mm; Fatigue Load Rating (kN):--; Availability:In Stock; Weight:0.02 KGS; |
QM INDUSTRIES QVVMC13V055SEC Cartridge Unit Bearings | outside diameter over tangs:8.1560 in; material:Carbon Steel; series:W-000; d:6.3890 in; tang thickness:0.1250 in; manufacturer product page:Click here; face diameter:7.1740 in; |
QM INDUSTRIES QVVMC22V312SEM Cartridge Unit Bearings | D:19.2500 in; operating temperature range:-65 to +250 &de; static load capacity:845000 lbf; d:13.6250 in; flange type:Non-Flanged Cup; assembly type:Cone & Cup; dynamic load capacity:388000 lbf, 676000 l; series:HM262700; closure type:Open; cup width:6.2500 in; |
QM INDUSTRIES QVVMC15V208SO Cartridge Unit Bearings | bore type:Straight; precision rating:Not Rated; bearing material:Steel; d:380 mm; maximum rpm:1400 RPM; cage material:Brass; closure type:Open; D:560 mm; series:230; fillet radius:4 mm; |
QM INDUSTRIES QMMC20J311SB Cartridge Unit Bearings | lubrication type:Lubrication Fitting; housing material:Cast Iron; duty type:Standard Duty; maximum rpm:4000 rpm; locking device:Set Screw; series:SFT; mounting type:Two-Bolt Flange; length through bore:49.23 mm; d:40 mm; B:171.40 mm; |
QM INDUSTRIES QVMC20V080SEB Cartridge Unit Bearings | D:110 mm; outer ring width:49.21 mm; d:40 mm; fillet radius:2 mm; radial dynamic load capacity:19900 lbf; closure type:Open; precision rating:Not Rated; internal clearance:C0; series:5400-C; contact angle:24 °; |
QM INDUSTRIES QVVMC20V085SEM Cartridge Unit Bearings | operating temperature range:Maximum of +300; internal clearance:C3; cage material:Polyamide; application:Piston Type Machines; d:40 mm; series:NU2; bore type:Tapered 1:12; outer ring width:18 mm; bearing material:Steel; fillet radius:1 mm; |
QM INDUSTRIES TAMC13K203SM Cartridge Unit Bearings | ring separation:Inner Race - Non-Sep; outer ring type:Outer Race Separable; D:200 mm; manufacturer catalog:Click here; flanges:(2) Inner; B:mm; static load capacity:284.00 kN; internal clearance:C0; manufacturer upc number:637410083004; number of rows:1; |
QM INDUSTRIES QMMC22J115SEO Cartridge Unit Bearings | lubrication type:Lubrication Fitting; radial static load capacity:1500 lbf; bolt size:3/8-16; duty type:Normal Duty; manufacturer product page:Click here; replacement bearing:UE204-12MZ20; d:0.7500 in; housing material:PBT Thermoplastic; series:UETBL200MZ20W; overall height:2.5938 in; |
QM INDUSTRIES QVMC13V055SN Cartridge Unit Bearings | replacement bearing:B6-18; bolt size:1/2; duty type:Normal Duty; seal type:Contact/Lip; B:3-3/32 in; D:4-15/32" t; base to bore centerline:1.6875 in; series:BPPL200CEB; overall length:6.3750 in; d:1.1250 in; |
QM INDUSTRIES QVVMC20V307SEB Cartridge Unit Bearings Video
QM INDUSTRIES QVVMC20V307SEB INTERCHANGE
Cartridge Unit Bearings Part series QVVMC20V307SEB is a potential replacement for these common bearing part numbers:
QVVMC20V307SEB
QVVMC20V307SEB
QVVMC20V307SEB
QVVMC20V307SEB
QVVMC20V307SEB
QVVMC20V307SEB
QVVMC20V307SEB
QVVMC20V307SEB
Contact Us

- NTN BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-5266
- Fax
QM INDUSTRIES QVVMC20V307SEB Technical Articles
9x26x8 bearing table |
41.275x88.9x30.162 bearing size pdf file |
460x620x160 bearing dimensions |
Cartridge Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- skf 6317 Bearing
- cmas 100 Bearing
- skf 6214 Bearing
- skf lgaf 3e Bearing
- Cross Tapered Roller Bearing
- Spherical Roller Bearing
- Thrust Spherical Roller Bearing
- Plain Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
- Slewing Ring
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings